<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Products Directory</title>
	<atom:link href="http://digitalproductsdirectory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalproductsdirectory.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 19:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Connecting with Skype</title>
		<link>http://digitalproductsdirectory.net/connecting-with-skype/</link>
		<comments>http://digitalproductsdirectory.net/connecting-with-skype/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=95</guid>
		<description><![CDATA[I am going to test out your memory for a little bit here.  I want to to think back for me, back to a simpler time.  Close your eyes and try to remember the days before you were constantly connected to the outside world through smartphones and the internet.  Do you remember that at all? [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to test out your memory for a little bit here.  I want to to think back for me, back to a simpler time.  Close your eyes and try to remember the days before you were constantly connected to the outside world through smartphones and the internet.  Do you remember that at all?  For some of you it might be easier to recollect back to that time.  For others, you might be sitting there scratching your heads thinking, &#8220;wait, there was a time before the amazingness that is the internet?&#8221;</p>
<p>Well, yes there was a time before the internet and it was a time when most people were not constantly connected to everyone else.  Now though we are always connected and with the great technology available it is easy enough to do. You can do everything from finding <a href="http://physiciancaredirect.com/patients/ ">discount insurance plans</a> or reserving a hotel room. It&#8217;s crazy! One of the best things to stay connected is Skype.  Look below to see how far Skype has come.</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2012/01/skypee.jpg"><img class="alignnone size-full wp-image-96" title="skypee" src="http://digitalproductsdirectory.net/wp-content/uploads/2012/01/skypee.jpg" alt="" width="448" height="1373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/connecting-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Geosocial Universe</title>
		<link>http://digitalproductsdirectory.net/map-of-the-geosocial-universe/</link>
		<comments>http://digitalproductsdirectory.net/map-of-the-geosocial-universe/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media preferences]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=91</guid>
		<description><![CDATA[Jesse Thomas of the digital creative agency called Jess3 has created a simple yet revealing infographic which illustrates the relative scope and reach of the world&#8217;s most popular social networks and online services.  This is significant in terms of the adoption and use of social networking by millions of people around the world when compared with a [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Thomas of the digital creative agency called Jess3 has created a simple yet revealing infographic which illustrates the relative scope and reach of the world&#8217;s most popular social networks and online services.  This is significant in terms of the adoption and use of social networking by millions of people around the world when compared with a VOIP telephony and communications service, Skype.  While it doesn&#8217;t go into great detail establishing any clear correlation between the percentage of users of each of the social networks who also use Skype, it is still interesting information.<span id="more-91"></span></p>
<p>Skype, Gmail, MySpace, Twitter, Foursquare,  and yes &#8212; even MySpace &#8212; are included in the infographic,  which also shows the proportion of their users accessing the service via mobile devices.   Because of this, it should be a clear indication of the direction the world is going:  from social locked to desktop PCs or laptops, to one the go devices that allow them to stay connected at all times.  It seems that now, having a mobile device as one&#8217;s main means of using social media is universally prized.  Check this out for more data:</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2012/01/digitaluniv.jpg"><img class="alignnone size-full wp-image-92" title="digitaluniv" src="http://digitalproductsdirectory.net/wp-content/uploads/2012/01/digitaluniv.jpg" alt="" width="576" height="744" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/map-of-the-geosocial-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Versus Facebook</title>
		<link>http://digitalproductsdirectory.net/google-versus-facebook/</link>
		<comments>http://digitalproductsdirectory.net/google-versus-facebook/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Google+ or Facebook]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=86</guid>
		<description><![CDATA[How does it pan out when the fight comes down to Google+ versus Facebook?  Lets take it point by point, comparing these two social networks to see which one has the most influence in over social media.  Facebook has been around for a long time (in social media years) and practically invented the entire social [...]]]></description>
			<content:encoded><![CDATA[<p>How does it pan out when the fight comes down to Google+ versus Facebook?  Lets take it point by point, comparing these two social networks to see which one has the most influence in over social media.  Facebook has been around for a long time (in social media years) and practically invented the entire social network concept after MySpace went down the tubes.  Only in tech can you invent something that someone else already tried and failed?  That&#8217;s essentially what opened the door for Facebook to become the site that it is today;  MySpace had to fail before Zuck could bring Facebook from its humble collegiate beginnings to its present success.  Where does Google+ fit into the picture, if at all?<span id="more-86"></span></p>
<p>If is certainly debatable.  A few months ago, before it went public, Google+ seemed poised to take over social media and unseat Facebook.  People felt sure that this was finally the next big thing from Google.  It was going to be the reason Facebook became the next MySpace.  And since it was linked with all Google&#8217;s other great products, it would probably be even better in every possible way.  Here is an infographic to show you a match-up between Facebook and Google+.</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2011/12/salfkskl.jpg"><img class="alignnone size-full wp-image-88" title="salfkskl" src="http://digitalproductsdirectory.net/wp-content/uploads/2011/12/salfkskl.jpg" alt="" width="462" height="1470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/google-versus-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Fanboys and Fangirls</title>
		<link>http://digitalproductsdirectory.net/apple-fanboys-and-fangirls/</link>
		<comments>http://digitalproductsdirectory.net/apple-fanboys-and-fangirls/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:42:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[iphone 4s]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=81</guid>
		<description><![CDATA[The iPhone 5 didn&#8217;t make it to last month&#8217;s &#8220;Let&#8217;s Talk iPhone&#8221; event, or into the hands of eager Mac fanboys and fangirls, subsequently.  But that doesn&#8217;t matter to the die-hard Mac fans out there, who are still hot on the heels of the latest iPhone 5 rumors, even as they lovingly clutch their iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 5 didn&#8217;t make it to last month&#8217;s &#8220;Let&#8217;s Talk iPhone&#8221; event, or into the hands of eager Mac fanboys and fangirls, subsequently.  But that doesn&#8217;t matter to the die-hard Mac fans out there, who are still hot on the heels of the latest iPhone 5 rumors, even as they lovingly clutch their iPhone 4s-es against their hearts.  Just what is it about the iPhone &#8212; and Apple/Mac products in general &#8212; that inspires such zealotry among such faithful followers?  How popular is the iPhone, and what kinds of people would admit to themselves and others that they are Mac fanboys and fangirls?<span id="more-81"></span></p>
<p>Apparently, these people tend to be loud and proud.  They don&#8217;t make any excuses for their rabid enthusiasm over the latest gadgets designed &#8220;by Apple in California&#8221; and &#8220;assembled in China.&#8221;  They&#8217;ll be the first to let you know how it makes them feel to own and use Apple products, how many of them they own, and how discriminating their tastes are.  In fact, several of them got adt just to protect their hordes of Mac goodies.</p>
<p>Click on the infographic below to get inside the minds of Mac fans:</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2011/11/fanbg.jpeg"><img class="alignnone size-full wp-image-82" title="fanbg" src="http://digitalproductsdirectory.net/wp-content/uploads/2011/11/fanbg.jpeg" alt="" width="474" height="1467" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/apple-fanboys-and-fangirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Unlimited iPhone Data Experiment</title>
		<link>http://digitalproductsdirectory.net/sprints-unlimited-iphone-data-experiment/</link>
		<comments>http://digitalproductsdirectory.net/sprints-unlimited-iphone-data-experiment/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:34:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current E-vents]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sprint unlimited data plan for iPhone]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=70</guid>
		<description><![CDATA[Last week was monumental in technology, e-commerce, and mobile communications as new Apple CEO Tim Cook announced the iPhone 4S, and a day later the iconic co-founder of Apple died young after battling years of health problems.  A not insignificant &#8220;extra&#8221; in last week&#8217;s news involved the announcement that Sprint will indeed be getting the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was monumental in technology, e-commerce, and mobile communications as new Apple CEO Tim Cook announced the iPhone 4S, and a day later the iconic co-founder of Apple died young after battling years of health problems.  A not insignificant &#8220;extra&#8221; in last week&#8217;s news involved the announcement that Sprint will indeed be getting the iPhone, making it one of the only three American carriers to offer Apple&#8217;s insanely popular smart phone.  But is Sprint having a little trouble learning from the past mistakes of AT&amp;T and Verizon?  The old saying warns that &#8220;those who fail to read history are destined to repeat it.&#8221;  Is Sprint already heading for troubled waters by offering an unlimited data plan to iPhone users on its network?<span id="more-70"></span></p>
<p>This could be a very smart move by Sprint initially;  the company lags far behind the nation&#8217;s top two mobile providers in subscriptions and profits &#8212; and being the only major company to offer an unlimited data plan could lure customers from Verizon and AT&amp;T.  But is an unlimited data plan sustainable?</p>
<p>As people scuttle to find the perfect carrier for their iPhone addictions, the following infographic will be helpful.  Check out all the features offered by the big three, right here:</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/carrier.jpg"><img class="alignnone size-medium wp-image-71" title="carrier" src="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/carrier-300x184.jpg" alt="" width="300" height="184" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/sprints-unlimited-iphone-data-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be an Amazon</title>
		<link>http://digitalproductsdirectory.net/how-to-be-an-amazon/</link>
		<comments>http://digitalproductsdirectory.net/how-to-be-an-amazon/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:04:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E-commerce Giants]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Amazon.com from start to now]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=65</guid>
		<description><![CDATA[Amazon.com is sixteen years old.  Hard to believe, isn&#8217;t it?  I can remember being the first known person in my county to make an online purchase from the multinational electronic e-commerce company in late 1995, shortly after buying my first  &#8221;modern&#8221; PC and arranging for an Internet connection for our home.  Remember the little dial-up [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com is sixteen years old.  Hard to believe, isn&#8217;t it?  I can remember being the first known person in my county to make an online purchase from the multinational electronic e-commerce company in late 1995, shortly after buying my first  &#8221;modern&#8221; PC and arranging for an Internet connection for our home.  Remember the little dial-up song?  &#8221;Bewoing&#8230;a woing a woing a woing&#8230;etc&#8230;&#8221;  Today, Amazon.com is one of the mightiest retailers on the planet.  It maintains its online only retail model, but still competes well against brick and mortar stores.  How did Amazon do it?  And how could you do the same?  Let&#8217;s take a look at Amazon&#8217;s history.<span id="more-65"></span></p>
<p>Amazon began as a simple online bookstore. Because of its online strategy, Amazon enjoyed the advantage of having more titles than the traditional brick-and-mortar stores. It has since expanded far beyond only books, and now sells all kinds of products.  Immediately after its IPO in 1997, investors complained at the slow growth in the company&#8217;s stock prices &#8212; but those early investors are now laughing all the way to the bank.</p>
<p>Here is an infographic with some historical information about the company that started the online retail revolution.  You can make the graphic larger by clicking:</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/amazz.jpg"><img class="alignnone size-large wp-image-67" title="History of Amazon" src="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/amazz-198x1024.jpg" alt="" width="198" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/how-to-be-an-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Backtracks on Qwikster</title>
		<link>http://digitalproductsdirectory.net/netflix-backtracks-on-qwikster/</link>
		<comments>http://digitalproductsdirectory.net/netflix-backtracks-on-qwikster/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:37:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[E-commerce Giants]]></category>
		<category><![CDATA[E-Commerce News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Netflix backtracks on Qwikster]]></category>

		<guid isPermaLink="false">http://digitalproductsdirectory.net/?p=61</guid>
		<description><![CDATA[Occupy Netflix must have been a success, if Netflix&#8217;s decision to nix the spin-off service for DVD delivery is any indication.  Early this month, Netflix CEO Reed Hastings angered customers yet again by announcing that Netflix would be split into two services:  one for online streaming, and the other for DVDs through the mail.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Occupy Netflix must have been a success, if Netflix&#8217;s decision to nix the spin-off service for DVD delivery is any indication.  Early this month, Netflix CEO Reed Hastings angered customers yet again by announcing that Netflix would be split into two services:  one for online streaming, and the other for DVDs through the mail.  This change came on the heels of other unpopular changes the company had announced over the summer, including the raising of prices for subscribers who wanted both streaming and DVD rentals &#8212; by up to 100%.  <span id="more-61"></span></p>
<p>No one  can say at this point how impressed the millions of former Netflix customers will be by the company&#8217;s decision to quash Qwikster; yes, the CEO has admitted the whole idea was a mistake &#8212; and yes, there seems to be new hope that other recent mistakes might also be corrected.  But in the meantime, none of this changes the fact that Netflix has lost some important premium content agreements with giants in media, many of which were also their most popular titles.</p>
<p>Here is an infographic that can help make sense of how far Netflix has fallen in the past seven months.  Instead of a tragic fail story, perhaps we should look at it as a good example of how not to do business online:</p>
<p><a href="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/neflixs.gif"><img class="alignnone size-large wp-image-62" title="neflixs" src="http://digitalproductsdirectory.net/wp-content/uploads/2011/10/neflixs-474x1024.gif" alt="" width="474" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalproductsdirectory.net/netflix-backtracks-on-qwikster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

